<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decrypt Web &#187; Joomla</title>
	<atom:link href="http://blog.decryptweb.com/tag/joomla/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decryptweb.com</link>
	<description>Open Source Web Solutions</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DW Pie Chart (or Bar Chart)</title>
		<link>http://blog.decryptweb.com/joomla-pie-chart/</link>
		<comments>http://blog.decryptweb.com/joomla-pie-chart/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:24:39 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Pie]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=283</guid>
		<description><![CDATA[Hello All, I have added a new product in my store. DW Pie Chart Component for Joomla 1.5 This component has the option to toggle between Bar Chart and Pie Chart with a single click. Hope this is useful to Joomla people. This component is submitted to JED (Joomla Extension Directory) visit DW Pie Chart [...]]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/joomla-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DW Chart Component</title>
		<link>http://blog.decryptweb.com/joomla-chart-component/</link>
		<comments>http://blog.decryptweb.com/joomla-chart-component/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:19:53 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=227</guid>
		<description><![CDATA[Hello All, I have added a new product in my store. Chart Component for Joomla 1.5 Kindly check it out. This component is submitted to JED visit DW Column Chart. Kindly rate and give reviews.]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/joomla-chart-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DW VExport Component</title>
		<link>http://blog.decryptweb.com/virtuemart-export-products/</link>
		<comments>http://blog.decryptweb.com/virtuemart-export-products/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:23:31 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[virtuemart]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=197</guid>
		<description><![CDATA[Hello All, I have added new product in my store, Kindly rate and review. DW VChart Component is a Joomla 1.5 native component for exporting Virtuemart Products and its categories. It is based on Virtue Mart, you can export the Products in CSV format and in XML format, XML file can directly be imported in [...]]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/virtuemart-export-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DW VChart Component</title>
		<link>http://blog.decryptweb.com/virtuemart-chart/</link>
		<comments>http://blog.decryptweb.com/virtuemart-chart/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:37:41 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[virtuemart]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=166</guid>
		<description><![CDATA[Hello All, I have added new product in my store, Kindly rate and review. DW VChart Component for Joomla 1.5 This component is submitted to JED visit DW VChart Component. Kindly rate and give reviews.]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/virtuemart-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DW Graph Component</title>
		<link>http://blog.decryptweb.com/joomla-graph-component/</link>
		<comments>http://blog.decryptweb.com/joomla-graph-component/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:46:14 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=137</guid>
		<description><![CDATA[Hello All, I have added new product in my store, Kindly rate and review. Graph Component for Joomla 1.5 This component is submitted to JED visit DW Graph Component. Kindly rate and give reviews.]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/joomla-graph-component/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Database Prefix</title>
		<link>http://blog.decryptweb.com/get-database-prefix/</link>
		<comments>http://blog.decryptweb.com/get-database-prefix/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:01:29 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=95</guid>
		<description><![CDATA[I am listing an example for retrieving the Joomla database prefix.]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/get-database-prefix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>File Management Component</title>
		<link>http://blog.decryptweb.com/joomla-filemanagement-component/</link>
		<comments>http://blog.decryptweb.com/joomla-filemanagement-component/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:35:11 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Filemgmt]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=47</guid>
		<description><![CDATA[Download the component :com_filemgmt.zip. Commercial version (with customizable features) : Visit . This is a component for uploading and downloading the files in Joomla!&#174;. A pre-defined directory &#8216;dwfuploads&#8217; will be created in the site’s root directory, all the files uploded will be stored there. You can upload and delete the files through this component. You [...]]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/joomla-filemanagement-component/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Joomla essentials</title>
		<link>http://blog.decryptweb.com/joomla-essentials/</link>
		<comments>http://blog.decryptweb.com/joomla-essentials/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:25:38 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[JPATH]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=40</guid>
		<description><![CDATA[Joomla is a very great CMS. I am listing below important variable used in joomla. JPath is used to get the directory path. DS — is used as a directory separator. JPATH_ADMINISTRATOR– Sets the path to /Joomla/administrator JPATH_BASE — sets the entry to joomla /Joomla JPATH_CACHE –Sets the cache path /Joomla/cache JPATH_COMPONENT — Sets the [...]]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/joomla-essentials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Send email from components</title>
		<link>http://blog.decryptweb.com/email-from-components/</link>
		<comments>http://blog.decryptweb.com/email-from-components/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:58:08 +0000</pubDate>
		<dc:creator>DWRoot</dc:creator>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Attachment]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://blog.decryptweb.com/?p=27</guid>
		<description><![CDATA[While working in Joomla CMS, many times need arises to send mail from the components. Joomla has a class defined for doing this. I am listing here the method for sending mail.]]></description>
		<wfw:commentRss>http://blog.decryptweb.com/email-from-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

